Charisma
Charisma (CHA) measures force of personality, persuasiveness, and leadership.
Charisma is an Ability Score that measures force of personality, persuasiveness, and leadership.
| Statistic | Effect of Ability Score on stat | |||||
|---|---|---|---|---|---|---|
| Strength | Constitution | Dexterity | Intelligence | Wisdom | Charisma | |
| Companion Influence | 0.5% | |||||
| Recharge Speed | 0.25% | |||||
This information is before module 16.
| Class | Importance | Effect per point over 10 | ||||||
|---|---|---|---|---|---|---|---|---|
| Critical Chance | Combat Advantage damage | Deflection chance | Stamina Regeneration | Recharge Speed | Action Point gain | Companion stat bonus | ||
| Guardian Fighter | 1% | 1% | ||||||
| Great Weapon Fighter | 1% | 1% | ||||||
| Devoted Cleric | Secondary | 1% | 1% | 1% | 1% | |||
| Trickster Rogue | Secondary | 1% | 1% | 1% | ||||
| Control Wizard | Secondary | 1% | 1% | 1% | ||||
| Hunter Ranger | 1% | 1% | ||||||
| Scourge Warlock | Primary | 1% | 1% | 1% | ||||
| Oathbound Paladin | Secondary | 1% | 1% | 1% | 1% | |||
| Ability Scores |
|---|
|
|