Strength
Strength (STR) measures a character's physical power.
Strength is an Ability Score that measures a character's physical power.
| Statistic | Effect of Ability Score on stat | |||||
|---|---|---|---|---|---|---|
| Strength | Constitution | Dexterity | Intelligence | Wisdom | Charisma | |
| Stamina Regeneration | 0.5% | |||||
| Physical Damage Boost | 0.25% | |||||
This is information before module 16.
| Class | Importance | Effect per point over 10 | |||||
|---|---|---|---|---|---|---|---|
| Damage bonus | Critical Chance | DoT Damage Resistance | Resistance Ignored | Stamina Regeneration | Guard Meter | ||
| Guardian Fighter | Secondary | 1% | 1% | 1% | |||
| Great Weapon Fighter | Primary | 1% | 1% | 1% | |||
| Devoted Cleric | Secondary | 1% | 1% | 1% | |||
| Trickster Rogue | Secondary | 1% | 1% | 1% | |||
| Control Wizard | 1% | 1% | |||||
| Hunter Ranger | Secondary | 1% | 1% | 1% | |||
| Scourge Warlock | 1% | 1% | |||||
| Oathbound Paladin | 1% | ||||||
| Ability Scores |
|---|
|
|